.mart
2026 application string This is not a delegated TLD unless separately confirmed by IANA.
Applications
| Application | Applicant | Status |
|---|---|---|
| LFGL2683T-T25718 | Link Freedom Group Ltd | Active |
| MEI2627T-T73873 | Menkalinan Exploration, Inc. | Active |
| MH2645T-T29121 | Mystic Hammer, LLC | Active |
| NA2631T-T45830 | Registry Services, LLC | Active |
| RTIS2674T-T19440 | Radix Technologies Inc SEZC | Active |
| XL2625T-T45963 | XYZ.COM LLC | Active |
Launch dates
Sunrise: Not announced
Landrush / early access: Not announced
General availability: Not announced